About

Yikes! Old content! I haven't been updating this content for some time now. Prepare for oldness.

Look at all the little people! This information covers a two-week period and is updated from time to time. All times are in UTC.

Unique visitors are determined by the IP address. Everyone at 111.111.111.x is collectively considered a single unique visitor. Unless otherwise stated, percentages are calculated by dividing that row's Visitors value by the total number of visitors from the last two weeks. Note that if, for example, a visitor came with more than one user agent during this two-week period, the percentages will add up to more than 100%.

Popularly mimicked user agent strings such as for Internet Explorer and Mozilla are reviewed on a regular basis to weed out any apparent fakes. The list of unrecognized user agents is also frequently reviewed and sorted out if any are identified. If there are any unidentified user agents, rendering engines, etc. in a table's data, that number is givin in the last row, marked (Unrecognized).

  1. Graphs
  2. Web Browsers
  3. Operating Systems
  4. Requests
  5. Referrers
  6. Malware

Graphs

Visitor statistics
Hit statistics
Transfer statistics

Web Browsers

Notice: It is common for user agents to try to mimic popular web browsers in order to help ensure that websites don't block them. In nearly all such cases these days, they try to mimic Internet Explorer for Windows. Many user agents will still provide some way to detect it accurately if the website is aware enough, but accurate detection is not always possible. Therefore, it is likely that the number of visitors identified as Internet Explorer (Windows) appears somewhat higher than it really is.

Web Browser Usage
User Agent Hits Visitors Percent
Internet Explorer (Windows) 21581 3287 47.76%
Mozilla Firefox 64067 2485 36.11%
Opera 5999 243 3.53%
Safari 4339 208 3.02%
SeaMonkey/Mozilla Suite 4092 155 2.25%
(Not Specified) 378 103 1.5%
AOL Browser 668 73 1.06%
Maxthon 602 71 1.03%
Google Desktop 1333 64 0.93%
Netscape (NS Mode) 536 45 0.65%
Yahoo! Slurp 17621 35 0.51%
NetNewsWire 247 20 0.29%
Thunderbird 43 20 0.29%
Sage 39 17 0.25%
RSSOwl 64 16 0.23%
FeedDemon 456 13 0.19%
Konqueror 380 13 0.19%
MSNBot 1905 10 0.15%
Camino 386 9 0.13%
Nutch 41 7 0.1%
AM Browser/Crazy Browser 91 6 0.09%
JetBrains Omea Reader 45 6 0.09%
Internet Explorer (Mac) 16 6 0.09%
Indy Library 8 6 0.09%
Avant Browser 6 6 0.09%
Larbin 45 5 0.07%
Jakarta Commons HttpClient 42 5 0.07%
Tencent Traveler 9 5 0.07%
Wget 9 5 0.07%
HTTrack 7 5 0.07%
yacy 5 5 0.07%
WordPress 19 4 0.06%
Baiduspider 12 4 0.06%
SharpReader 293 3 0.04%
Gigabot 189 3 0.04%
Epiphany 62 3 0.04%
Watchfire 11 3 0.04%
libwww-perl 10 3 0.04%
Java 8 3 0.04%
OCP HRS 3 3 0.04%
Googlebot 3334 2 0.03%
PlayStation Portable 78 2 0.03%
OmniWeb 47 2 0.03%
Teoma 28 2 0.03%
Deepnet Explorer 25 2 0.03%
StackRambler 16 2 0.03%
AvantGo 12 2 0.03%
FindLinks 11 2 0.03%
UP.Browser 11 2 0.03%
Python-urllib 10 2 0.03%
Technoratibot 10 2 0.03%
SiteBar 8 2 0.03%
Arachmo 7 2 0.03%
Google Search Appliance Crawler 6 2 0.03%
Bloglines 1464 1 0.01%
Topix.net 1382 1 0.01%
NewsGator 511 1 0.01%
seekbot 164 1 0.01%
ZyBorg 85 1 0.01%
MJ12bot 81 1 0.01%
Alexa (IA Archiver) 70 1 0.01%
ichiro 65 1 0.01%
curl 37 1 0.01%
BlogSearch 35 1 0.01%
Turnitin Bot 26 1 0.01%
AltaVista 24 1 0.01%
Lotus Notes 24 1 0.01%
PubSub 20 1 0.01%
Yahoo-Blog 15 1 0.01%
BecomeBot 12 1 0.01%
BlogsNow bot 12 1 0.01%
heritrix 10 1 0.01%
FeedOnFeeds 9 1 0.01%
Feedster 8 1 0.01%
WIRE 8 1 0.01%
Google Media Partners 7 1 0.01%
iCab 7 1 0.01%
Lunascape 6 1 0.01%
Feedburner 5 1 0.01%
aipbot 4 1 0.01%
BlogPulse 4 1 0.01%
Gaisbot 4 1 0.01%
Googlebot-Image 4 1 0.01%
OmniExplorer Bot 4 1 0.01%
Onet.pl 4 1 0.01%
SeznamBot 4 1 0.01%
IRLbot 3 1 0.01%
W3C CSS Validator 3 1 0.01%
Web Downloader 3 1 0.01%
BorderManager 2 1 0.01%
DoCoMo 2 1 0.01%
Luna 2 1 0.01%
Openfind data gatherer 2 1 0.01%
PlantyNet WebRobot 2 1 0.01%
POE Component Client 2 1 0.01%
AnswerBus 1 1 0.01%
boitho.com-robot 1 1 0.01%
FavOrg 1 1 0.01%
Galeon 1 1 0.01%
GPU 1 1 0.01%
IEAutoDiscovery 1 1 0.01%
intraVnews 1 1 0.01%
iRc Search 1 1 0.01%
IrssiUrlLog 1 1 0.01%
Linkman 1 1 0.01%
nicebot 1 1 0.01%
Pike 1 1 0.01%
W3C Validator 1 1 0.01%
Xenu Link Sleuth 1 1 0.01%
(Unrecognized) 3472 112 1.63%
Rendering Engines
Rendering Engine Hits Visitors Percent
Trident 22988 3431 49.85%
Gecko 69144 2688 39.06%
Presto 5999 243 3.53%
WebKit 4386 210 3.05%
(Crawler) 23775 140 2.03%
(Aggregator) 5179 130 1.89%
(Not Specified) 378 103 1.5%
KHTML 380 13 0.19%
Tasman 16 6 0.09%
AvantGo 12 2 0.03%
UP.Browser 11 2 0.03%
iCab 7 1 0.01%
DoCoMo 2 1 0.01%
(Unrecognized) 4615 169 2.46%

Operating Systems

Operating System Usage
Operating System Visitors Percent
Windows 6075 88.27%
Macintosh 381 5.54%
Linux 229 3.33%
(Not Specified) 133 1.93%
FreeBSD 41 0.6%
Nokia 1 0.01%
Solaris 1 0.01%
(Unrecognized) 152 2.21%

Referrers

Popular Search Terms
Search Term Visitors Percent
pickle 412 5.99%
css 213 3.1%
ie7 114 1.66%
sprites 100 1.45%
firefox 98 1.42%
final 94 1.37%
fantasy 92 1.34%
fantasy final 91 1.32%
hacks 86 1.25%
fantasy sprites 85 1.24%
fantasy final sprites 84 1.22%
final sprites 84 1.22%
explorer 80 1.16%
hack 76 1.1%
nano 75 1.09%
internet 63 0.92%
internet explorer 60 0.87%
budokan 56 0.81%
google 52 0.76%
fables 51 0.74%
css hacks 49 0.71%
css hack 45 0.65%
conditional 41 0.6%
ie 40 0.58%
live 39 0.57%
0 37 0.54%
ie 7 37 0.54%
browser 36 0.52%
css ie7 36 0.52%
photoshop 35 0.51%
budokan live 32 0.46%
css explorer 31 0.45%

Malware

Notice: Due to the nature of this data collection, only a few strains of malware may be detected. At least this many visitors are infected with malware; the actual numbers are likely much higher (recent studies have shown that about 80% of all home PCs are infected with malware). The percentages show the percent of that particular browser's users that are infected. Browsers not shown have had no detectable malware infections.

Easily Detectable Malware Infections
Browser Visitors Percent
Internet Explorer (Windows) 238 7.24%
AOL Browser 21 28.77%
Maxthon 7 9.86%
AM Browser/Crazy Browser 1 16.67%